| Date |
Double | Twin | Single | 3 persons in a twin room (with z bed) |
January 1 - March 31 |
£60.00 | £60.00 | £40.00 | £70.00 |
| April 1 - September 30 | £65.00 | £65.00 | £45.00 | £75.00 |
| October 1 - December 31 | £60.00 | £60.00 | £40.00 | £70.00 |
| Special rate for 3 nights or more April - September | £60.00 | £60.00 | £40.00 | £70.00 |
Our rates, are from FRIDAY – FRIDAY ... |
|||
| January 1 – April 1 |
£255 | July 16 | £500 |
| April 2 | £410 | July 23 | £580 |
| April 9 | £410 | July 30 | £580 |
| April 16 | £320 | August 6 | £580 |
| April 23 | £320 | August 13 | £580 |
| April 30 | £325 | August 20 | £580 |
| May 7 | £325 | August 27 | £430 |
| May 14 | £370 | September 3 | £430 |
| May 21 | £370 | September 10 | £350 |
| May 28 | £480 | September 17 | £350 |
| June 4 | £380 | September 24 | £300 |
| June 11 | £380 | October 1 | £300 |
| June 18 | £450 | October 8 | £300 |
| June 25 | £460 | October 15 | £300 |
| July 2 | £490 | October 22 | £380 |
| July 9 | £500 | October 29 | £260 |
| Christmas | £490 | New Year | £490 |
Currently payment may be made by cash or cheque. |
|||